lab_members:christopher_pugel
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| lab_members:christopher_pugel [2024-07-21 03:03 pm] – ↷ Links adapted because of a move operation hcho | lab_members:christopher_pugel [2026-10-03 04:36 pm] (current) – hcho | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| ===== Current projects ===== | ===== Current projects ===== | ||
| - | * [[: | + | * [[projects: |
| * University of North Georgia Gainsville campus has been experiencing flooding during heavy storms. The goal of this project is to collect and verify existing data to develop an accurate storm water prediction model using ArcGis Pro. In order to, identify area of interest on campus so, that the campus can develop better strategies to confront this costly issue. | * University of North Georgia Gainsville campus has been experiencing flooding during heavy storms. The goal of this project is to collect and verify existing data to develop an accurate storm water prediction model using ArcGis Pro. In order to, identify area of interest on campus so, that the campus can develop better strategies to confront this costly issue. | ||
| Line 27: | Line 27: | ||
| * Analyzed flooding risk in Buncombe, North Carolina during Five hundred year storms using drastic modeling | * Analyzed flooding risk in Buncombe, North Carolina during Five hundred year storms using drastic modeling | ||
| - | {{tag>students}} | + | {{tag>member}} |
lab_members/christopher_pugel.1721574194.txt.gz · Last modified: by hcho